Exemples de codage par entités :
Source : http://giannieanna.perso.infonie.fr/codage/etendus.htm
| ENTITÉ | AFFICHAGE |
| excl | ! |
| num | # |
| dollar | $ |
| percnt | % |
| amp | & |
| quot | « |
| lpar | ( |
| rpar | ) |
| ast | * |
| plus | + |
| comma | , |
| hyphen | ‐ |
| period | . |
| sol | / |
| colon | : |
| semi | ; |
| lt | < |
| equals | = |
| gt | > |
| quest | ? |
| commat | @ |
| lsqb | [ |
| bsol | \ |
| rsqb | ] |
| circ | ˆ |
| lowbar | _ |
| grave | ` |
| lcub | { |
| verbar | | |
| rcub | } |
| tilde | ˜ |
| nbsp | |
| iexcl | ¡ |
| cent | ¢ |
| pound | £ |
| curren | ¤ |
| yen | ¥ |
| brvbar | ¦ |
| sect | § |
| die,Dot | ¨,¨ |
| uml | ¨ |
| copy | © |
| ordf | ª |
| laquo | « |
| not | ¬ |
| shy | |
| reg | ® |
| macr | ¯ |
| deg | ° |
| plusmn | ± |
| sup2 | ² |
| sup3 | ³ |
| acute | ´ |
| micro | µ |
| para | ¶ |
| middot | · |
| cedil | ¸ |
| sup1 | ¹ |
| ordm | º |
| raquo | » |
| frac14 | ¼ |
| frac12 | ½ |
| frac34 | ¾ |
| iquest | ¿ |
| Agrave | À |
| Aacute | Á |
| Acirc | Â |
| Atilde | Ã |
| Auml | Ä |
| Aring | Å |
| AElig | Æ |
| Ccedil | Ç |
| Egrave | È |
| Eacute | É |
| Ecirc | Ê |
| Euml | Ë |
| Igrave | Ì |
| Iacute | Í |
| Icirc | Î |
| Iuml | Ï |
| ETH | Ð |
| Ntilde | Ñ |
| Ograve | Ò |
| Oacute | Ó |
| Ocirc | Ô |
| Otilde | Õ |
| Ouml | Ö |
| times | × |
| Oslash | Ø |
| Ugrave | Ù |
| Uacute | Ú |
| Ucirc | Û |
| Uuml | Ü |
| Yacute | Ý |
| THORN | Þ |
| szlig | ß |
| agrave | à |
| aacute | á |
| acirc | â |
| atilde | ã |
| auml | ä |
| aring | å |
| aelig | æ |
| ccedil | ç |
| egrave | è |
| eacute | é |
| ecirc | ê |
| euml | ë |
| igrave | ì |
| iacute | í |
| icirc | î |
| iuml | ï |
| eth | ð |
| ntilde | ñ |
| ograve | ò |
| oacute | ó |
| ocirc | ô |
| otilde | õ |
| ouml | ö |
| divide | ÷ |
| oslash | ø |
| ugrave | ù |
| uacute | ú |
| ucirc | û |
| uuml | ü |
| yacute | ý |
| thorn | þ |
| yuml | ÿ |
| Amacr | Ā |
| amacr | ā |
| Abreve | Ă |
| abreve | ă |
| Aogon | Ą |
| aogon | ą |
| Cacute | Ć |
| cacute | ć |
| Ccirc | Ĉ |
| ccirc | ĉ |
| Cdot | Ċ |
| cdot | ċ |
| Ccaron | Č |
| ccaron | č |
| Dcaron | Ď |
| dcaron | ď |
| Dstrok | Đ |
| dstrok | đ |
| Emacr | Ē |
| emacr | ē |
| Edot | Ė |
| edot | ė |
| Eogon | Ę |
| eogon | ę |
| Ecaron | Ě |
| ecaron | ě |
| Gcirc | Ĝ |
| gcirc | ĝ |
| Gbreve | Ğ |
| gbreve | ğ |
| Gdot | Ġ |
| gdot | ġ |
| Gcedil | Ģ |
| gcedil | &gcedil; |
| Hcirc | Ĥ |
| hcirc | ĥ |
| Hstrok | Ħ |
| hstrok | ħ |
| Itilde | Ĩ |
| itilde | ĩ |
| Imacr | Ī |
| imacr | ī |
| Iogon | Į |
| iogon | į |
| Idot | İ |
| inodot | ı |
| IJlig | IJ |
| ijlig | ij |
| Jcirc | Ĵ |
| jcirc | ĵ |
| Kcedil | Ķ |
| kcedil | ķ |
| kgreen | ĸ |
| Lacute | Ĺ |
| lacute | ĺ |
| Lcedil | Ļ |
| lcedil | ļ |
| Lcaron | Ľ |
| lcaron | ľ |
| Lmidot | Ŀ |
| lmidot | ŀ |
| Lstrok | Ł |
| lstrok | ł |
| Nacute | Ń |
| nacute | ń |
| Ncedil | Ņ |
| ncedil | ņ |
| Ncaron | Ň |
| ncaron | ň |
| napos | ʼn |
| ENG | Ŋ |
| eng | ŋ |
| Omacr | Ō |
| omacr | ō |
| Odblac | Ő |
| odblac | ő |
| OElig | Œ |
| oelig | œ |
| Racute | Ŕ |
| racute | ŕ |
| Rcedil | Ŗ |
| rcedil | ŗ |
| Rcaron | Ř |
| rcaron | ř |
| Sacute | Ś |
| sacute | ś |
| Scirc | Ŝ |
| scirc | ŝ |
| Scedil | Ş |
| scedil | ş |
| Scaron | Š |
| scaron | š |
| Tcedil | Ţ |
| tcedil | ţ |
| Tcaron | Ť |
| tcaron | ť |
| Tstrok | Ŧ |
| tstrok | ŧ |
| Utilde | Ũ |
| utilde | ũ |
| Umacr | Ū |
| umacr | ū |
| Ubreve | Ŭ |
| ubreve | ŭ |
| Uring | Ů |
| uring | ů |
| Udblac | Ű |
| udblac | ű |
| Uogon | Ų |
| uogon | ų |
| Wcirc | Ŵ |
| wcirc | ŵ |
| Ycirc | Ŷ |
| ycirc | ŷ |
| Yuml | Ÿ |
| Zacute | Ź |
| zacute | ź |
| Zdot | Ż |
| zdot | ż |
| Zcaron | Ž |
| zcaron | ž |
| fnof | ƒ |
| apos | ‘ |
| caron | ˇ |
| breve | ˘ |
| dot | ˙ |
| ring | ˚ |
| ogon | ˛ |
| tilde | ˜ |
| dblac | ˝ |
| Aacgr | &Aacgr; |
| Eacgr | &Eacgr; |
| EEacgr | &EEacgr; |
| Iacgr | &Iacgr; |
| Oacgr | &Oacgr; |
| Uacgr | &Uacgr; |
| OHacgr | &OHacgr; |
| idiagr | &idiagr; |
| Agr | &Agr; |
| Bgr | &Bgr; |
| Ggr,Gamma | &Ggr;,Γ |
| Dgr,Delta | &Dgr;,Δ |
| Egr | &Egr; |
| Zgr | &Zgr; |
| EEgr | &EEgr; |
| THgr,Theta | &THgr;,Θ |
| Igr | &Igr; |
| Kgr | &Kgr; |
| Lgr,Lambda | &Lgr;,Λ |
| Mgr | &Mgr; |
| Ngr | &Ngr; |
| Xgr,Xi | &Xgr;,Ξ |
| Ogr | &Ogr; |
| Pgr,Pi | &Pgr;,Π |
| Rgr | &Rgr; |
| Sgr,Sigma | &Sgr;,Σ |
| Tgr | &Tgr; |
| Ugr,Upsi | &Ugr;,ϒ |
| PHgr,Phi | &PHgr;,Φ |
| KHgr | &KHgr; |
| PSgr,Psi | &PSgr;,Ψ |
| OHgr,Omega | &OHgr;,Ω |
| Idigr | &Idigr; |
| Udigr | &Udigr; |
| aacgr | &aacgr; |
| eacgr | &eacgr; |
| eeacgr | &eeacgr; |
| iacgr | &iacgr; |
| udiagr | &udiagr; |
| agr,alpha | &agr;,α |
| bgr,beta | &bgr;,β |
| ggr,gamma | &ggr;,γ |
| dgr,delta | &dgr;,δ |
| egr,epsi | &egr;,ε |
| zgr,zeta | &zgr;,ζ |
| eegr,eta | &eegr;,η |
| thetas | &thetas; |
| thgr | &thgr; |
| igr,iota | &igr;,ι |
| kgr,kappa | &kgr;,κ |
| lgr,lambda | &lgr;,λ |
| mgr,mu | &mgr;,μ |
| ngr,nu | &ngr;,ν |
| xgr,xi | &xgr;,ξ |
| ogr | &ogr; |
| pgr,pi | &pgr;,π |
| rgr,rho | &rgr;,ρ |
| sfgr,sigmav | &sfgr;,ς |
| sgr,sigma | &sgr;,σ |
| tgr,tau | &tgr;,τ |
| ugr,upsi | &ugr;,υ |
| phgr,phis | &phgr;,&phis; |
| khgr,chi | &khgr;,χ |
| psgr,psi | &psgr;,ψ |
| ohgr,omega | &ohgr;,ω |
| idigr | &idigr; |
| udigr | &udigr; |
| oacgr | &oacgr; |
| uacgr | &uacgr; |
| ohacgr | &ohacgr; |
| thetav | ϑ |
| phiv | ϕ |
| piv | ϖ |
| gammad | ϝ |
| kappav | ϰ |
| rhov | ϱ |
| IOcy | Ё |
| DJcy | Ђ |
| GJcy | Ѓ |
| Jukcy | Є |
| DScy | Ѕ |
| Iukcy | І |
| YIcy | Ї |
| Jsercy | Ј |
| LJcy | Љ |
| NJcy | Њ |
| TSHcy | Ћ |
| KJcy | Ќ |
| Ubrcy | Ў |
| DZcy | Џ |
| Acy | А |
| Bcy | Б |
| Vcy | В |
| Gcy | Г |
| dcy | д |
| IEcy | Е |
| ZHcy | Ж |
| Zcy | З |
| Icy | И |
| Jcy | Й |
| Kcy | К |
| Lcy | Л |
| Mcy | М |
| Ncy | Н |
| Ocy | О |
| Pcy | П |
| Rcy | Р |
| Scy | С |
| Tcy | Т |
| Ucy | У |
| Fcy | Ф |
| KHcy | Х |
| TScy | Ц |
| CHcy | Ч |
| SHcy | Ш |
| SHCHcy | Щ |
| HARDcy | Ъ |
| Ycy | Ы |
| SOFTcy | Ь |
| Ecy | Э |
| YUcy | Ю |
| YAcy | Я |
| acy | а |
| bcy | б |
| vcy | в |
| gcy | г |
| dcy | д |
| iecy | е |
| zhcy | ж |
| zcy | з |
| icy | и |
| jcy | й |
| kcy | к |
| lcy | л |
| mcy | м |
| ncy | н |
| ocy | о |
| pcy | п |
| rcy | р |
| scy | с |
| tcy | т |
| ucy | у |
| fcy | ф |
| khcy | х |
| tscy | ц |
| chcy | ч |
| shcy | ш |
| shchcy | щ |
| hardcy | ъ |
| ycy | ы |
| softcy | ь |
| ecy | э |
| yucy | ю |
| yacy | я |
| iocy | ё |
| djcy | ђ |
| gjcy | ѓ |
| jukcy | є |
| dscy | ѕ |
| iukcy | і |
| yicy | ї |
| jsercy | ј |
| ljcy | љ |
| njcy | њ |
| tshcy | ћ |
| kjcy | ќ |
| ubrcy | ў |
| dzcy | џ |
| ensp | |
| emsp | |
| emsp13 |   |
| emsp14 |   |
| numsp |   |
| puncsp |   |
| thinsp | |
| hairsp |   |
| dash | ‐ |
| ndash | – |
| mdash | — |
| horbar | ― |
| Verbar | ‖ |
| lsquo | ‘ |
| rsquor | ’ |
| rsquo | ’ |
| lsquor | ‚ |
| ldquo | “ |
| rdquor | ” |
| rdquo | ” |
| ldquor | „ |
| dagger | † |
| Dagger | ‡ |
| bull | • |
| nldr | ‥ |
| hellip | … |
| mldr | … |
| permil | ‰ |
| prime | ′ |
| vprime | &vprime; |
| Prime | ″ |
| tprime | ‴ |
| bprime | ‵ |
| caret | ⁁ |
| hybull | ⁃ |
| tdot | ⃛ |
| DotDot | ⃜ |
| incare | ℅ |
| hamilt | ℋ |
| planck | ℏ |
| image | ℑ |
| lagran | ℒ |
| ell | ℓ |
| numero | № |
| copysr | ©sr; |
| weierp | ℘ |
| real | ℜ |
| rx | ℞ |
| trade | ™ |
| ohm | Ω |
| angst | Å |
| bernou | ℬ |
| phmmat | ℳ |
| order | ℴ |
| aleph | ℵ |
| beth | ℶ |
| gimel | ℷ |
| daleth | ℸ |
| frac13 | ⅓ |
| frac23 | ⅔ |
| frac15 | ⅕ |
| frac25 | ⅖ |
| frac35 | ⅗ |
| frac45 | ⅘ |
| frac16 | ⅙ |
| frac56 | ⅚ |
| frac18 | ⅛ |
| frac38 | ⅜ |
| frac58 | ⅝ |
| frac78 | ⅞ |
| larr | ← |
| uarr | ↑ |
| rarr | → |
| darr | ↓ |
| harr | ↔ |
| varr | ↕ |
| nwarr | ↖ |
| nearr | ↗ |
| drarr | &drarr; |
| dlarr | &dlarr; |
| nlarr | ↚ |
| nrarr | ↛ |
| rarrw | ↝ |
| Larr | ↞ |
| Rarr | ↠ |
| larrtl | ↢ |
| rarrtl | ↣ |
| map | ↦ |
| larrhk | ↩ |
| rarrhk | ↪ |
| larrlp | ↫ |
| rarrlp | ↬ |
| harrw | ↭ |
| nharr | ↮ |
| lsh | ↰ |
| rsh | ↱ |
| cularr | ↶ |
| curarr | ↷ |
| olarr | ↺ |
| orarr | ↻ |
| lharu | ↼ |
| lhard | ↽ |
| uharr | ↾ |
| uharl | ↿ |
| rharu | ⇀ |
| rhard | ⇁ |
| dharr | ⇂ |
| dharl | ⇃ |
| rlarr2 | &rlarr2; |
| lrarr2 | &lrarr2; |
| larr2 | &larr2; |
| uarr2 | &uarr2; |
| rarr2 | &rarr2; |
| darr2 | &darr2; |
| lrhar2 | &lrhar2; |
| rlhar2 | &rlhar2; |
| nlArr | ⇍ |
| nhArr | ⇎ |
| nrArr | ⇏ |
| lArr | ⇐ |
| uArr | ⇑ |
| rArr | ⇒ |
| dArr | ⇓ |
| hArr,iff | ⇔,⇔ |
| vArr | ⇕ |
| lAarr | ⇚ |
| rAarr | ⇛ |
| rarrw | ↝ |
| forall | ∀ |
| comp | ∁ |
| part | ∂ |
| exist | ∃ |
| nexist | ∄ |
| empty | ∅ |
| nabla | ∇ |
| isin | ∈ |
| notin | ∉ |
| epsis | &epsis; |
| ni | ∋ |
| bepsi | ϶ |
| prod | ∏ |
| coprod | ∐ |
| amalg | ⨿ |
| samalg | &samalg; |
| sum | ∑ |
| minus | − |
| mnplus | ∓ |
| plusdo | ∔ |
| setmn | ∖ |
| compfn | ∘ |
| radic | √ |
| vprop | ∝ |
| prop | ∝ |
| infin | ∞ |
| ang90 | &ang90; |
| ang | ∠ |
| angmsd | ∡ |
| angsph | ∢ |
| mid | ∣ |
| nmid | ∤ |
| par | ∥ |
| npar | ∦ |
| and | ∧ |
| or | ∨ |
| cap | ∩ |
| cup | ∪ |
| int | ∫ |
| conint | ∮ |
| there4 | ∴ |
| becaus | ∵ |
| thksim | ∼ |
| sim | ∼ |
| bsim | ∽ |
| wreath | ≀ |
| nsim | ≁ |
| sime | ≃ |
| nsime | ≄ |
| cong | ≅ |
| ncong | ≇ |
| thkap | ≈ |
| ap | ≈ |
| nap | ≉ |
| ape | ≊ |
| bcong | ≌ |
| asymp | ≈ |
| bump | ≎ |
| bumpe | ≏ |
| esdot | ≐ |
| eDot | ≑ |
| efDot | ≒ |
| erDot | ≓ |
| colone | ≔ |
| ecolon | ≕ |
| ecir | ≖ |
| cire | ≗ |
| wedgeq | ≙ |
| trie | ≜ |
| ne | ≠ |
| equiv | ≡ |
| nequiv | ≢ |
| le | ≤ |
| les | ⩽ |
| ge | ≥ |
| ges | ⩾ |
| lE | ≦ |
| gE | ≧ |
| lnE | ≨ |
| lvnE | ≨︀ |
| gnE | ≩ |
| gvnE | ≩︀ |
| Lt | ≪ |
| Gt | ≫ |
| twixt | ≬ |
| nlt | ≮ |
| ngt | ≯ |
| nles | ⩽̸ |
| nle | ≰ |
| nges | ⩾̸ |
| nge | ≱ |
| lsim | ≲ |
| gsim | ≳ |
| lg | ≶ |
| gl | ≷ |
| pr | ≺ |
| sc | ≻ |
| cupre | &cupre; |
| sccue | ≽ |
| prsim | ≾ |
| scsim | ≿ |
| npr | ⊀ |
| nsc | ⊁ |
| sub | ⊂ |
| sup | ⊃ |
| nsub | ⊄ |
| nsup | ⊅ |
| sube | ⊆ |
| supe | ⊇ |
| nsube | ⊈ |
| nsupe | ⊉ |
| subnE | ⫋ |
| supnE | ⫌ |
| uplus | ⊎ |
| sqsub | ⊏ |
| sqsup | ⊐ |
| sqsube | ⊑ |
| sqsupe | ⊒ |
| sqcap | ⊓ |
| sqcup | ⊔ |
| oplus | ⊕ |
| ominus | ⊖ |
| otimes | ⊗ |
| osol | ⊘ |
| odot | ⊙ |
| ocir | ⊚ |
| oast | ⊛ |
| odash | ⊝ |
| plusb | ⊞ |
| minusb | ⊟ |
| timesb | ×b; |
| sdotb | ⊡ |
| vdash | ⊢ |
| dashv | ⊣ |
| top | ⊤ |
| bottom | ⊥ |
| perp | ⊥ |
| models | ⊧ |
| vDash | ⊨ |
| Vdash | ⊩ |
| Vvdash | ⊪ |
| nvdash | ⊬ |
| nvDash | ⊭ |
| nVdash | ⊮ |
| nVDash | ⊯ |
| vltri | ⊲ |
| vrtri | ⊳ |
| ltrie | <rie; |
| rtrie | ⊵ |
| mumap | ⊸ |
| intcal | ⊺ |
| veebar | ⊻ |
| barwed | ⌅ |
| diam | ⋄ |
| sdot | ⋅ |
| sstarf | ⋆ |
| divonx | ⋇ |
| bowtie | ⋈ |
| ltimes | <imes; |
| rtimes | ⋊ |
| lthree | <hree; |
| rthree | ⋌ |
| bsime | ⋍ |
| cuvee | ⋎ |
| cuwed | ⋏ |
| Sub | ⋐ |
| Sup | ⋑ |
| Cap | ⋒ |
| Cup | ⋓ |
| fork | ⋔ |
| ldot | &ldot; |
| gsdot | &gsdot; |
| Ll | ⋘ |
| Gg | ⋙ |
| leg | ⋚ |
| gel | ⋛ |
| els | ⪕ |
| egs | ⪖ |
| cuepr | ⋞ |
| cuesc | ⋟ |
| npre | ⪯̸ |
| nsce | ⪰̸ |
| lnsim | ⋦ |
| gnsim | ⋧ |
| prnsim | ⋨ |
| scnsim | ⋩ |
| nltri | ⋪ |
| nrtri | ⋫ |
| nltrie | ⋬ |
| nrtrie | ⋭ |
| vellip | ⋮ |
| Barwed | ⌆ |
| lceil | ⌈ |
| rceil | ⌉ |
| lfloor | ⌊ |
| rfloor | ⌋ |
| drcrop | ⌌ |
| dlcrop | ⌍ |
| urcrop | ⌎ |
| ulcrop | ⌏ |
| telrec | ⌕ |
| target | ⌖ |
| ulcorn | ⌜ |
| urcorn | ⌝ |
| dlcorn | ⌞ |
| drcorn | ⌟ |
| frown | ⌢ |
| smile | ⌣ |
| lang | 〈 |
| rang | 〉 |
| blank | ␣ |
| oS | Ⓢ |
| boxh | ─ |
| boxv | │ |
| boxdr | ┌ |
| boxdl | ┐ |
| boxur | └ |
| boxul | ┘ |
| boxvr | ├ |
| boxvl | ┤ |
| boxhd | ┬ |
| boxhu | ┴ |
| boxvh | ┼ |
| boxH | ═ |
| boxV | ║ |
| boxdR | ╒ |
| boxDr | ╓ |
| boxDR | ╔ |
| boxdL | ╕ |
| boxDl | ╖ |
| boxDL | ╗ |
| boxuR | ╘ |
| boxUr | ╙ |
| boxUR | ╚ |
| boxuL | ╛ |
| boxUl | ╜ |
| boxUL | ╝ |
| boxvR | ╞ |
| boxVr | ╟ |
| boxVR | ╠ |
| boxvL | ╡ |
| boxVl | ╢ |
| boxVL | ╣ |
| boxHd | ╤ |
| boxhD | ╥ |
| boxHD | ╦ |
| boxHu | ╧ |
| boxhU | ╨ |
| boxHU | ╩ |
| boxvH | ╪ |
| boxVh | ╫ |
| boxVH | ╬ |
| uhblk | ▀ |
| lhblk | ▄ |
| block | █ |
| blk14 | ░ |
| blk12 | ▒ |
| blk34 | ▓ |
| squ,square | □,□ |
| squf | ▪ |
| rect | ▭ |
| marker | ▮ |
| xutri | △ |
| utrif | ▴ |
| utri | ▵ |
| rtrif | ▸ |
| rtri | ▹ |
| xdtri | ▽ |
| dtrif | ▾ |
| dtri | ▿ |
| ltrif | <rif; |
| ltri | <ri; |
| cir | ○ |
| xcirc | ◯ |
| starf | ★ |
| star | ☆ |
| phone | ☎ |
| female | ♀ |
| male | ♂ |
| spades | ♠ |
| hearts | ♥ |
| diams | ♦ |
| clubs | ♣ |
| sung | ♪ |
| flat | ♭ |
| natur | ♮ |
| sharp | ♯ |
| check | ✓ |
| cross | ✗ |
| malt | ✠ |
| lozf | ⧫ |
| loz | ◊ |
| sextile | &sextile; |









